| Magnitude | ML 2.5 |
| Region | AEGEAN SEA |
| Date time | 2014-12-13 06:15:32.0 UTC |
| Location | 40.42 N ; 25.91 E |
| Depth | 12 km |
| Distances | 247 km NW of İzmir, Turkey / pop: 2,500,603 / local time: 08:15:32.0 2014-12-13
52 km NW of Çanakkale, Turkey / pop: 87,791 / local time: 08:15:32.0 2014-12-13
24 km N of Gökçeada, Turkey / pop: 7,822 / local time: 08:15:32.0 2014-12-13
|
|  |
Kommentare