Magnitude | ML 3.1 |
Region | ROMANIA |
Date time | 2014-11-10 05:30:59.8 UTC |
Location | 45.63 N ; 26.52 E |
Depth | 152 km |
Distances | 137 km N of Bucharest, Romania / pop: 1,877,155 / local time: 07:30:59.8 2014-11-10
52 km W of Focşani, Romania / pop: 105,112 / local time: 07:30:59.8 2014-11-10
16 km W of Jitia, Romania / pop: 1,717 / local time: 07:30:59.8 2014-11-10
|
| |
Source parameters provided by:
Magnitude | ML 2.9 |
Region | ROMANIA |
Date time | 2014-11-10 05:11:56.8 UTC |
Location | 45.52 N ; 26.62 E |
Depth | 116 km |
Distances | 127 km N of Bucharest, Romania / pop: 1,877,155 / local time: 07:11:56.8 2014-11-10
44 km N of Buzău, Romania / pop: 130,954 / local time: 07:11:56.8 2014-11-10
3 km NW of Grunji, Romania / pop: 3,005 / local time: 07:11:56.8 2014-11-10
|
| |
Source parameters provided by: National Institute for Earth Physics -- Bucharest, Romania (BUC)
Kommentare