| Magnitude | ML 2.7 |
| Region | PORTUGAL |
| Date time | 2014-11-14 05:56:59.0 UTC |
| Location | 37.00 N ; 8.22 W |
| Depth | 30 km |
| Distances | 207 km SE of Lisbon, Portugal / pop: 517,802 / local time: 05:56:59.0 2014-11-14
26 km W of Faro, Portugal / pop: 41,355 / local time: 05:56:59.0 2014-11-14
10 km S of Albufeira, Portugal / pop: 15,851 / local time: 05:56:59.0 2014-11-14
|
|  |
Kommentare