| Magnitude | mb 4.6 |
| Region | OFF EAST COAST OF HONSHU, JAPAN |
| Date time | 2014-11-01 05:44:56.2 UTC |
| Location | 33.82 N ; 142.56 E |
| Depth | 2 km |
| Distances | 322 km SE of Kawasaki, Japan / pop: 1,306,785 / local time: 14:44:56.2 2014-11-01
298 km SE of Chiba-shi, Japan / pop: 919,729 / local time: 14:44:56.2 2014-11-01
254 km SE of Katsuura / pop: 22,307 / local time: 14:44:00.0 2014-11-01
|
|  |
Kommentare