| Magnitude | ML 5.4 |
| Region | NORTHERN MID-ATLANTIC RIDGE |
| Date time | 2014-11-08 18:05:04.0 UTC |
| Location | 44.97 N ; 24.05 W |
| Depth | 15 km |
| Distances | 1417 km NW of Lisbon, Portugal / pop: 517,802 / local time: 18:05:04.0 2014-11-08
815 km N of Ponta Delgada / pop: 20,056 / local time: 17:05:00.0 2014-11-08
|
|  |
Source parameters provided by:
Instituto Português do Mar e Atmosfera -- Azores Delegation, Portugal (PDA)
Kommentare