Magnitude | ML 4.8 |
Region | NORTHERN MID-ATLANTIC RIDGE |
Date time | 2014-11-02 06:14:35.0 UTC |
Location | 44.65 N ; 24.88 W |
Depth | 5 km |
Distances | 1464 km NW of Lisbon, Portugal / pop: 517,802 / local time: 06:14:35.0 2014-11-02
771 km N of Ponta Delgada / pop: 20,056 / local time: 05:14:00.0 2014-11-02
|
| |
Source parameters provided by: Instituto Português do Mar e Atmosfera -- Azores Delegation, Portugal (PDA)
More information at: Instituto Portugues do Mar e da Atmosfera Azores Delegation, Portugal
Kommentare