Magnitude | M 5.8 |
Region | KERMADEC ISLANDS, NEW ZEALAND |
Date time | 2014-11-10 21:37:58.4 UTC |
Location | 30.01 S ; 177.49 W |
Depth | 10 km |
Distances | 1010 km S of Nuku‘alofa, Tonga / pop: 22,400 / local time: 10:37:58.4 2014-11-11
994 km NE of Whangarei, New Zealand / pop: 50,900 / local time: 10:37:58.4 2014-11-11
|
| |
Source parameters provided by:
Magnitude | mb 4.8 |
Region | EAST OF NORTH ISLAND, N.Z. |
Date time | 2014-11-10 15:23:09.7 UTC |
Location | 36.29 S ; 179.99 W |
Depth | 52 km |
Distances | 717 km NE of Wellington, New Zealand / pop: 381,900 / local time: 04:23:09.7 2014-11-11
317 km NE of Gisborne, New Zealand / pop: 34,274 / local time: 04:23:09.7 2014-11-11
|
| |
Source parameters not yet reviewed by a seismologistMore information at: USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
GeoForschungsZentrum (GEOFON) -- Potsdam, Germany (GFZ)
More information at:
USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
Kommentare