| Magnitude | Mw 4.1 |
| Region | DODECANESE ISLANDS, GREECE |
| Date time | 2014-11-30 16:01:01.6 UTC |
| Location | 37.36 N ; 26.78 E |
| Depth | 5 km |
| Distances | 121 km S of İzmir, Turkey / pop: 2,500,603 / local time: 18:01:01.6 2014-11-30
47 km S of Sámos, Greece / pop: 1,885 / local time: 18:01:01.6 2014-11-30
26 km N of Lakkíon, Greece / pop: 1,956 / local time: 18:01:01.6 2014-11-30
|
|  |
Kommentare