Magnitude | ML 2.4 |
Region | CENTRAL MEDITERRANEAN SEA |
Date time | 2014-10-31 23:35:22.2 UTC |
Location | 36.23 N ; 13.75 E |
Depth | 4 km |
Distances | 78 km NW of Valletta, Malta / pop: 6,794 / local time: 00:35:22.2 2014-11-01
48 km NW of Kerċem, Malta / pop: 1,627 / local time: 00:35:22.2 2014-11-01
|
| |
Source parameters provided by:
Magnitude | ML 2.5 |
Region | EASTERN MEDITERRANEAN SEA |
Date time | 2014-11-01 00:46:21.3 UTC |
Location | 35.92 N ; 29.22 E |
Depth | 45 km |
Distances | 333 km SE of İzmir, Turkey / pop: 2,500,603 / local time: 02:46:21.3 2014-11-01
163 km SE of Muğla, Turkey / pop: 48,183 / local time: 02:46:21.3 2014-11-01
49 km SW of Kaş, Turkey / pop: 7,452 / local time: 02:46:21.3 2014-11-01
|
| |
Source parameters provided by: Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KAN)
More information at: Instituto Nazionale di Geofisica e Vulcanologia -- Roma, Italy (INGV)
More information at: Italian National Seismic Network Roma, Italy
Kommentare