Magnitude | ML 2.2 |
Region | AZORES-CAPE ST. VINCENT RIDGE |
Date time | 2014-11-28 04:53:20.0 UTC |
Location | 36.52 N ; 11.12 W |
Depth | 1 km |
Distances | 300 km SW of Lisbon, Portugal / pop: 517,802 / local time: 04:53:20.0 2014-11-28
202 km W of Sagres, Portugal / pop: 1,939 / local time: 04:53:20.0 2014-11-28
|
| |
Source parameters provided by:
Magnitude | ML 2.2 |
Region | AZORES-CAPE ST. VINCENT RIDGE |
Date time | 2014-11-27 20:54:28.0 UTC |
Location | 36.62 N ; 11.22 W |
Depth | 31 km |
Distances | 297 km SW of Lisbon, Portugal / pop: 517,802 / local time: 20:54:28.0 2014-11-27
208 km W of Sagres, Portugal / pop: 1,939 / local time: 20:54:28.0 2014-11-27
|
| |
Source parameters provided by: Instituto Português do Mar e da Atmosfera -- Lisbon, Portugal (IMP)
Instituto Português do Mar e da Atmosfera -- Lisbon, Portugal (IMP)
Kommentare