| Magnitude | ML 3.1 |
| Region | AEGEAN SEA |
| Date time | 2014-11-22 18:18:37.2 UTC |
| Location | 40.39 N ; 25.92 E |
| Depth | 10 km |
| Distances | 243 km NW of İzmir, Turkey / pop: 2,500,603 / local time: 20:18:37.2 2014-11-22
49 km NW of Çanakkale, Turkey / pop: 87,791 / local time: 20:18:37.2 2014-11-22
21 km N of Gökçeada, Turkey / pop: 7,822 / local time: 20:18:37.2 2014-11-22
|
|  |
Kommentare