Strong earthquake out of the West coast of New Zealand South Island
Last update: October 13, 2014 at 9:51 am
Earthquake-report
Update 05:45 UTC: According to GEONET the earthquake had a magnitude of 6.2 with a focal depth of 10 km. Luckily it occurred offshore at a safe distance from inhabited areas. However the quake was felt over the entire country. Below we have the map with felt reports sent to GEONET. If you felt it do not hesitate to fill the form from the bottom of the page. Thank you!
No tsunami expected – as the earthquake was not strong enough.
Nearby Cities
- 157km (98mi) W of Riverton, New Zealand
- 183km (114mi) W of Invercargill, New Zealand
- 228km (142mi) W of Gore, New Zealand
- 245km (152mi) WSW of Queenstown, New Zealand
- 892km (554mi) SW of Wellington, New Zealand
Most important Earthquake Data:
Magnitude : 5.7
Local Time (conversion only below land) : Unknown
GMT/UTC Time : 2014-10-13 05:13:43
Depth (Hypocenter) : 24 km
Depth and Magnitude updates in the list below.
Share your earthquake experience (I Have Felt It) with our readers.
Click on the “I Felt It” button behind the corresponding earthquake. Your earthquake experience is not only important for science, but also for people in the area as well as our global readership.
Click on the “I Felt It” button behind the corresponding earthquake. Your earthquake experience is not only important for science, but also for people in the area as well as our global readership.
SRC | Location | UTC Date/time | M | D | INFO | |
GEONET | Tuatapere | Oct 13 08:50 | 3.3 | 5 | MAP I Felt It INFO | |
GEONET | Tuatapere | Oct 13 07:45 | 3.8 | 11 | MAP I Felt It | |
GEONET | Tuatapere | Oct 13 07:32 | 3.6 | 5 | MAP I Felt It INFO | |
GEONET | Tuatapere | Oct 13 06:23 | 4.7 | 9 | MAP I Felt It | |
USGS | Riverton, New Zealand | Oct 13 06:23 | 4.6 | 22 | MAP I Felt It | |
EMSC | Off W. Coast Of S. Island, N.z. | Oct 13 06:23 | 4.6 | 22 | MAP I Felt It | |
GEONET | Tuatapere | Oct 13 06:12 | 3.6 | 12 | MAP I Felt It | |
GEONET | Tuatapere | Oct 13 06:04 | 3.8 | 5 | MAP I Felt It INFO | |
GEONET | Tuatapere | Oct 13 05:42 | 3.1 | 5 | MAP I Felt It | |
GEONET | Tuatapere | Oct 13 05:26 | 4.4 | 8 | MAP I Felt It | |
GEONET | Tuatapere | Oct 13 05:21 | 3.6 | 5 | MAP I Felt It | |
USGS | Riverton, New Zealand | Oct 13 05:13 | 5.7 | 10 | MAP I Felt It | |
GEONET | Tuatapere | Oct 13 05:13 | 6.2 | 10 | MAP I Felt It | |
| ||||||
GEOFON | Off W. Coast Of S. Island, N.z. | Oct 13 05:13 | 5.7 | 24 | MAP I Felt It INFO | |
EMSC | Off W. Coast Of S. Island, N.z. | Oct 13 05:13 | 5.7 | 10 | MAP I Felt It | |
GEONET | Tuatapere | Oct 13 04:45 | 3.1 | 5 | MAP I Felt It | |
GEONET | Tuatapere | Oct 13 04:41 | 3.0 | 8 | MAP I Felt It INFO |
Kommentare