More information at:
| Magnitude | ML 3.5 |
| Region | CRETE, GREECE |
| Date time | 2014-10-04 02:05:40.6 UTC |
| Location | 34.85 N ; 25.05 E |
| Depth | 26 km |
| Distances | 367 km S of Athens, Greece / pop: 729,137 / local time: 05:05:40.6 2014-10-04 54 km S of Irákleion, Greece / pop: 137,154 / local time: 05:05:40.6 2014-10-04 19 km SW of Pýrgos, Greece / pop: 1,134 / local time: 05:05:40.6 2014-10-04 |
|  |
Source parameters reviewed by a seismologist
| Magnitude | ML 4.2 |
| Region | CRETE, GREECE |
| Date time | 2014-10-04 05:23:48.4 UTC |
| Location | 34.12 N ; 25.10 E |
| Depth | 2 km |
| Distances | 446 km S of Athens, Greece / pop: 729,137 / local time: 08:23:48.4 2014-10-04 134 km S of Irákleion, Greece / pop: 137,154 / local time: 08:23:48.4 2014-10-04 98 km S of Pýrgos, Greece / pop: 1,134 / local time: 08:23:48.4 2014-10-04 |
|  |
Source parameters reviewed by a seismologist
National Observatory of Athens, Geodynamic Institute Athens, Greece
Department of Geophysics, University of Thessaloniki Thessaloniki, Greece
University of Patras, Seismological Laboratory Patras, Greece |
Kommentare