| Magnitude | ML 2.5 |
| Region | CENTRAL MEDITERRANEAN SEA |
| Date time | 2014-10-14 10:05:25.4 UTC |
| Location | 35.76 N ; 21.79 E |
| Depth | 32 km |
| Distances | 300 km SW of Athens, Greece / pop: 729,137 / local time: 13:05:25.4 2014-10-14 201 km S of Trípoli, Greece / pop: 26,561 / local time: 13:05:25.4 2014-10-14 145 km S of Kalamáta, Greece / pop: 51,108 / local time: 13:05:25.4 2014-10-14 116 km S of Koróni, Greece / pop: 1,620 / local time: 13:05:25.4 2014-10-14 |
|  |
Kommentare