| Magnitude | mb 4.6 |
| Region | IONIAN SEA |
| Date time | 2014-09-07 09:56:28.0 UTC |
| Location | 37.65 N ; 19.89 E |
| Depth | 30 km |
| Distances | 339 km W of Athens, Greece / pop: 729,137 / local time: 12:56:28.0 2014-09-07
175 km W of Pátra, Greece / pop: 163,360 / local time: 12:56:28.0 2014-09-07
79 km SW of Argostólion, Greece / pop: 9,820 / local time: 12:56:28.0 2014-09-07
|
|  |
Kommentare