Magnitude | M 5.0 |
Region | IZU ISLANDS, JAPAN REGION |
Date time | 2014-08-29 23:53:45.6 UTC |
Location | 31.76 N ; 141.76 E |
Depth | 10 km |
Distances | 454 km SE of Yokohama-shi, Japan / pop: 3,574,443 / local time: 08:53:45.6 2014-08-30
398 km S of Katsuura / pop: 22,307 / local time: 08:53:00.0 2014-08-30
|
| |
Source parameters provided by:
Magnitude | mb 4.5 |
Region | IZU ISLANDS, JAPAN REGION |
Date time | 2014-08-29 23:54:05.2 UTC |
Location | 30.20 N ; 138.89 E |
Depth | 33 km |
Distances | 583 km S of Nagoya-shi, Japan / pop: 2,191,279 / local time: 08:54:05.2 2014-08-30
532 km S of Shizuoka-shi, Japan / pop: 701,561 / local time: 08:54:05.2 2014-08-30
478 km SE of Shingū, Japan / pop: 31,619 / local time: 08:54:05.2 2014-08-30
|
| |
Source parameters not yet reviewed by a seismologist
GeoForschungsZentrum (GEOFON) -- Potsdam, Germany (GFZ)
More information at: USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
Kommentare