Incriible second list of world earthquakes today-.+2.0-day 18.08.2014
EMSC | Iran-iraq Border Region | Aug 18 22:06 | 4.0 | 18 | ||
EMSC | Iran-iraq Border Region | Aug 18 22:04 | 3.6 | 14 | ||
EMSC | Iran-iraq Border Region | Aug 18 21:54 | 3.9 | 10 | ||
GEOFON | Iran-iraq Border Region | Aug 18 21:44 | 4.7 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 21:44 | 4.8 | 44 | ||
USGS | Dehloran, Iran | Aug 18 21:44 | 4.7 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 21:24 | 4.0 | 2 | ||
EMSC | Rat Islands, Aleutian Islands | Aug 18 21:07 | 4.5 | 80 | ||
USGS | Little Sitkin Island, Alaska | Aug 18 21:07 | 4.5 | 73 | ||
GEOFON | Rat Islands, Aleutian Islands | Aug 18 21:07 | 4.5 | 44 | ||
GEONET | Opunake | Aug 18 20:45 | 3.2 | 5 | ||
EMSC | Iran-iraq Border Region | Aug 18 20:38 | 3.8 | 1 | ||
EMSC | Iran-iraq Border Region | Aug 18 20:19 | 4.0 | 14 | ||
EMSC | Iran-iraq Border Region | Aug 18 19:46 | 4.1 | 2 | ||
EMSC | Iran-iraq Border Region | Aug 18 19:38 | 4.3 | 10 | ||
GEOFON | Iran-iraq Border Region | Aug 18 19:38 | 4.5 | 95 | ||
EMSC | Iran-iraq Border Region | Aug 18 19:13 | 3.5 | 10 | ||
GEOFON | Iran-iraq Border Region | Aug 18 19:09 | 4.4 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 19:09 | 3.8 | 2 | ||
EMSC | Tarapaca, Chile | Aug 18 19:07 | 3.0 | 116 | ||
GEOFON | Western Iran | Aug 18 18:55 | 4.5 | 75 | ||
EMSC | Western Iran | Aug 18 18:55 | 4.4 | 2 | ||
EMSC | Iran-iraq Border Region | Aug 18 18:36 | 4.1 | 10 | ||
GEOFON | Iran-iraq Border Region | Aug 18 18:36 | 4.5 | 10 | ||
EMSC | Western Turkey | Aug 18 18:35 | 3.1 | 2 | ||
EMSC | Iran-iraq Border Region | Aug 18 18:28 | 3.8 | 18 | ||
GEONET | Milford Sound | Aug 18 18:19 | 2.9 | 123 | ||
USGS | Dehloran, Iran | Aug 18 18:08 | 5.7 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 18:08 | 5.8 | 10 | ||
GEOFON | Iran-iraq Border Region | Aug 18 18:08 | 6.0 | 10 | ||
EMSC | Tarapaca, Chile | Aug 18 17:59 | 3.4 | 112 | ||
EMSC | Western Iran | Aug 18 17:40 | 4.5 | 2 | ||
GEOFON | Western Iran | Aug 18 17:40 | 4.6 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 17:40 | 4.5 | 5 | ||
EMSC | Southern Iran | Aug 18 17:10 | 3.5 | 10 | ||
EMSC | Tarapaca, Chile | Aug 18 17:03 | 3.5 | 76 | ||
EMSC | Iran-iraq Border Region | Aug 18 16:47 | 3.5 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 16:13 | 3.7 | 11 | ||
USGS | Palimbang, Philippines | Aug 18 15:53 | 4.6 | 519 | ||
GEOFON | Mindanao, Philippines | Aug 18 15:53 | 4.3 | 517 | ||
EMSC | Mindanao, Philippines | Aug 18 15:53 | 4.6 | 519 | ||
USGS | Visokoi Island, | Aug 18 15:40 | 5.1 | 17 | ||
EMSC | South Sandwich Islands Region | Aug 18 15:40 | 5.1 | 40 | ||
GEOFON | South Sandwich Islands Region | Aug 18 15:40 | 5.1 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 15:25 | 3.5 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 15:23 | 3.5 | 10 | ||
GEOFON | Mendoza Province, Argentina | Aug 18 15:10 | 4.4 | 101 | ||
USGS | Mendoza, Argentina | Aug 18 15:10 | 4.6 | 97 | ||
EMSC | San Juan, Argentina | Aug 18 15:10 | 4.6 | 102 | ||
EMSC | Iran-iraq Border Region | Aug 18 14:32 | 3.6 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 13:50 | 3.6 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 13:45 | 3.5 | 9 | ||
EMSC | Iran-iraq Border Region | Aug 18 13:16 | 3.5 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 12:40 | 3.6 | 10 | ||
GEONET | Whanganui | Aug 18 12:34 | 3.6 | 171 | ||
GEONET | Te Araroa | Aug 18 12:33 | 3.7 | 216 | ||
GEONET | Whangarei | Aug 18 12:32 | 4.7 | 291 | ||
GEONET | Te Araroa | Aug 18 12:29 | 3.4 | 274 | ||
EMSC | Iran-iraq Border Region | Aug 18 12:26 | 3.7 | 10 | ||
GEONET | Hunterville | Aug 18 12:23 | 3.4 | 180 | ||
GEONET | Te Araroa | Aug 18 12:23 | 3.3 | 217 | ||
EMSC | Southern Iran | Aug 18 12:10 | 3.8 | 17 | ||
GEOFON | Iran-iraq Border Region | Aug 18 11:51 | 5.3 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 11:51 | 5.7 | 10 | ||
USGS | Dehloran, Iran | Aug 18 11:51 | 5.8 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 11:23 | 4.9 | 10 | ||
GEOFON | Iran-iraq Border Region | Aug 18 11:23 | 5.0 | 10 | ||
USGS | Dehloran, Iran | Aug 18 11:23 | 5.2 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 11:06 | 4.7 | 10 | ||
GEOFON | Iran-iraq Border Region | Aug 18 11:06 | 4.6 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 11:01 | 4.8 | 10 | ||
GEOFON | Iran-iraq Border Region | Aug 18 11:01 | 4.5 | 10 | ||
GEONET | Taumarunui | Aug 18 10:54 | 2.9 | 260 | ||
EMSC | Albania | Aug 18 10:46 | 3.0 | 12 | ||
EMSC | Iran-iraq Border Region | Aug 18 10:18 | 3.6 | 10 | ||
USGS | Amukta Island, Alaska | Aug 18 10:17 | 3.9 | 4 | ||
EMSC | Iran-iraq Border Region | Aug 18 10:14 | 3.7 | 9 | ||
EMSC | Iran-iraq Border Region | Aug 18 10:03 | 3.5 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 09:51 | 3.5 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 09:37 | 3.5 | 14 | ||
EMSC | Iran-iraq Border Region | Aug 18 09:02 | 3.7 | 10 | ||
GEONET | Te Araroa | Aug 18 08:58 | 2.9 | 72 | ||
EMSC | Iran-iraq Border Region | Aug 18 08:57 | 3.5 | 8 | ||
EMSC | Iran-iraq Border Region | Aug 18 08:49 | 3.6 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 08:42 | 4.2 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 08:05 | 4.9 | 10 | ||
GEOFON | Iran-iraq Border Region | Aug 18 08:05 | 4.7 | 10 | ||
USGS | Dehloran, Iran | Aug 18 08:05 | 4.9 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 07:54 | 3.5 | 10 | ||
EMSC | Tarapaca, Chile | Aug 18 07:34 | 4.1 | 103 | ||
GEOFON | Iran-iraq Border Region | Aug 18 06:59 | 4.5 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 06:59 | 4.6 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 06:50 | 3.9 | 10 | ||
GEOFON | Off Coast Of Northern Chile | Aug 18 06:49 | 4.5 | 10 | ||
EMSC | Offshore Atacama, Chile | Aug 18 06:49 | 4.4 | 2 | ||
GEOFON | Iran-iraq Border Region | Aug 18 06:34 | 4.3 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 06:34 | 4.0 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 06:31 | 3.8 | 10 | ||
EMSC | Salta, Argentina | Aug 18 06:28 | 3.0 | 234 | ||
EMSC | Iran-iraq Border Region | Aug 18 06:27 | 3.8 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 05:59 | 3.8 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 05:57 | 3.6 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 05:52 | 3.5 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 05:32 | 4.4 | 11 | ||
USGS | San Antonio, Puerto Rico | Aug 18 05:32 | 3.3 | 50 | ||
GEOFON | Iran-iraq Border Region | Aug 18 05:25 | 5.7 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 05:25 | 5.7 | 10 | ||
USGS | Dehloran, Iran | Aug 18 05:25 | 5.6 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 05:14 | 3.8 | 9 | ||
EMSC | Iran-iraq Border Region | Aug 18 05:11 | 3.9 | 8 | ||
USGS | Big Bear City, California | Aug 18 04:55 | 3.7 | 7 | ||
EMSC | Iran-iraq Border Region | Aug 18 04:52 | 3.5 | 17 | ||
EMSC | Iran-iraq Border Region | Aug 18 04:45 | 4.1 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 04:39 | 4.6 | 10 | ||
GEOFON | Iran-iraq Border Region | Aug 18 04:39 | 4.7 | 10 | ||
USGS | Dehloran, Iran | Aug 18 04:39 | 4.7 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 04:20 | 4.7 | 50 | ||
GEOFON | Iran-iraq Border Region | Aug 18 04:20 | 4.8 | 10 | ||
USGS | Dehloran, Iran | Aug 18 04:20 | 4.9 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 04:09 | 3.7 | 10 | ||
USGS | Old Iliamna, Alaska | Aug 18 04:04 | 2.9 | 100 | ||
EMSC | Iran-iraq Border Region | Aug 18 03:53 | 3.9 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 03:45 | 4.1 | 9 | ||
EMSC | Bio-bio, Chile | Aug 18 03:41 | 2.9 | 68 | ||
EMSC | Iran-iraq Border Region | Aug 18 03:37 | 3.6 | 8 | ||
EMSC | Iran-iraq Border Region | Aug 18 03:30 | 3.7 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 03:23 | 3.7 | 10 | ||
EMSC | Atacama, Chile | Aug 18 03:19 | 3.1 | 56 | ||
EMSC | Iran-iraq Border Region | Aug 18 03:18 | 4.0 | 15 | ||
EMSC | Iran-iraq Border Region | Aug 18 03:17 | 3.8 | 13 | ||
EMSC | Iran-iraq Border Region | Aug 18 03:11 | 4.7 | 10 | ||
USGS | Dehloran, Iran | Aug 18 03:11 | 4.5 | 10 | ||
GEOFON | Iran-iraq Border Region | Aug 18 03:11 | 4.6 | 10 | ||
EMSC | Iraq | Aug 18 03:02 | 4.2 | 250 | ||
GEOFON | Iraq | Aug 18 03:02 | 4.7 | 10 | ||
USGS | Dehloran, Iran | Aug 18 03:01 | 4.7 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 03:01 | 4.8 | 20 | ||
EMSC | Iran-iraq Border Region | Aug 18 02:59 | 4.5 | 10 | ||
GEOFON | Iran-iraq Border Region | Aug 18 02:59 | 4.6 | 10 | ||
GEOFON | Iran-iraq Border Region | Aug 18 02:53 | 4.5 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 02:53 | 4.5 | 20 | ||
USGS | Boley, Oklahoma | Aug 18 02:50 | 3.4 | 8 | ||
GEOFON | Iran-iraq Border Region | Aug 18 02:32 | 6.2 | 10 | ||
USGS | Abdanan, Iran | Aug 18 02:32 | 6.2 | 10 | ||
EMSC | Iran-iraq Border Region | Aug 18 02:32 | 6.2 | 10 | ||
EMSC | Syria | Aug 18 02:02 | 3.3 | 20 | ||
EMSC | Northwestern Iran | Aug 18 02:02 | 3.5 | 2 | ||
EMSC | Offshore Tarapaca, Chile | Aug 18 01:59 | 3.3 | 28 | ||
GEONET | Taupo | Aug 18 01:57 | 3.6 | 189 | ||
EMSC | Tarapaca, Chile | Aug 18 01:46 | 3.1 | 115 | ||
EMSC | Offshore Tarapaca, Chile | Aug 18 01:40 | 3.2 | 36 | ||
USGS | Cherokee, Oklahoma | Aug 18 01:25 | 3.8 | 5 | ||
EMSC | Coquimbo, Chile | Aug 18 01:15 | 3.0 | 100 | ||
EMSC | Northern Sumatra, Indonesia | Aug 18 00:56 | 4.7 | 158 | ||
GEOFON | Northern Sumatra, Indonesia | Aug 18 00:56 | 4.7 | 161 |
Kommentare