| Magnitude | ML 2.5 |
| Region | EASTERN MEDITERRANEAN SEA |
| Date time | 2014-08-21 20:59:32.6 UTC |
| Location | 35.23 N ; 29.33 E |
| Depth | 40 km |
| Distances | 368 km W of Nicosia, Cyprus / pop: 200,452 / local time: 23:59:32.6 2014-08-21
223 km SW of Antalya, Turkey / pop: 758,188 / local time: 23:59:32.6 2014-08-21
111 km S of Kaş, Turkey / pop: 7,452 / local time: 23:59:32.6 2014-08-21
|
|  |
Kommentare