| Magnitude | mb 5.6 |
| Region | NEAR EAST COAST OF HONSHU, JAPAN |
| Date time | 2014-06-15 18:19:13.8 UTC |
| Location | 36.65 N ; 141.72 E |
| Depth | 10 km |
| Distances | 195 km SE of Sendai-shi, Japan / pop: 1,037,562 / local time: 03:19:13.8 2014-06-16
119 km E of Mito-shi, Japan / pop: 246,538 / local time: 03:19:13.8 2014-06-16
87 km SE of Iwaki, Japan / pop: 357,309 / local time: 03:19:13.8 2014-06-16
|
|  |
Kommentare