| Magnitude | ML 3.2 |
| Region | HUNGARY |
| Date time | 2014-06-04 17:56:29.5 UTC |
| Location | 48.07 N ; 20.62 E |
| Depth | 10 km |
| Distances | 134 km NE of Budapest, Hungary / pop: 1,696,128 / local time: 19:56:29.5 2014-06-04
13 km W of Miskolc, Hungary / pop: 172,637 / local time: 19:56:29.5 2014-06-04
|
|  |
Source parameters provided by:
MTA CSFK GGI Kövesligethy Radó Seismological Observatory -- Budapest, Hungary (BUD)
Kommentare