| Magnitude | ML 3.9 |
| Region | AEGEAN SEA |
| Date time | 2014-06-09 22:02:58.1 UTC |
| Location | 39.14 N ; 23.71 E |
| Depth | 5 km |
| Distances | 129 km N of Athens, Greece / pop: 729,137 / local time: 01:02:58.1 2014-06-10
71 km E of Vólos, Greece / pop: 84,425 / local time: 01:02:58.1 2014-06-10
2 km NW of Skópelos, Greece / pop: 2,886 / local time: 01:02:58.1 2014-06-10
|
|  |
Kommentare