Magnitude | ML 3.0 |
Region | AZORES-CAPE ST. VINCENT RIDGE |
Date time | 2014-05-07 10:10:41.0 UTC |
Location | 36.98 N ; 10.22 W |
Depth | 30 km |
Distances | 215 km SW of Lisbon, Portugal / pop: 517,802 / local time: 11:10:41.0 2014-05-07
114 km W of Sagres, Portugal / pop: 1,939 / local time: 11:10:41.0 2014-05-07
|
| |
Source parameters provided by:
Magnitude | ML 2.2 |
Region | AZORES-CAPE ST. VINCENT RIDGE |
Date time | 2014-05-07 14:55:06.0 UTC |
Location | 36.58 N ; 11.17 W |
Depth | 1 km |
Distances | 298 km SW of Lisbon, Portugal / pop: 517,802 / local time: 15:55:06.0 2014-05-07
204 km W of Sagres, Portugal / pop: 1,939 / local time: 15:55:06.0 2014-05-07
|
| |
Source parameters provided by: Instituto Português do Mar e da Atmosfera -- Lisbon, Portugal (IMP)
Instituto Português do Mar e da Atmosfera -- Lisbon, Portugal (IMP)
Kommentare