Aegean Sea-Bulgaria-Azores Islands Region-Poland
| EMSC | Aegean Sea | May 26 21:07 | 3.0 | 20 | ||
| EMSC | Aegean Sea | May 26 21:06 | 3.3 | 2 | ||
| EMSC | Bulgaria | May 26 20:39 | 3.6 | 2 | ||
| USGS | Azores Islands Region | May 26 19:43 | 5.2 | 13 | ||
| EMSC | Azores Islands Region | May 26 19:43 | 4.9 | 10 | ||
| GEOFON | Azores Islands Region | May 26 19:43 | 4.9 | 10 | ||
| EMSC | Aegean Sea | May 26 19:28 | 3.5 | 5 | ||
| EMSC | Aegean Sea | May 26 18:54 | 3.5 | 8 | ||
| EMSC | Poland | May 26 18:42 | 3.6 | 2 | ||
Kommentare