AEGEAN SEA-3.6-2.8-2.6-2.5-2.7-3.1-3.8
|
2014-05-30 05:21:25.836min ago | 40.19 | N | 25.57 | E | 8 | 3.6 | AEGEAN SEA | |||||
2014-05-30 04:55:02.71hr 02min ago | 40.18 | N | 25.05 | E | 15 | 2.8 | AEGEAN SEA | |||||
2014-05-30 04:39:49.81hr 17min ago | 40.19 | N | 25.58 | E | 9 | 2.6 | AEGEAN SEA | |||||
2014-05-30 04:29:27.31hr 28min ago | 40.25 | N | 25.34 | E | 8 | 2.5 | AEGEAN SEA | |||||
2014-05-30 04:13:12.71hr 44min ago | 40.19 | N | 25.57 | E | 10 | 2.7 | AEGEAN SEA | |||||
2014-05-30 04:09:37.81hr 47min ago | 40.19 | N | 25.59 | E | 10 | 3.1 | AEGEAN SEA | |||||
F | 2014-05-30 04:06:21.51hr 51min ago | 40.17 | N | 25.56 | E | 9 | 3.8 | AEGEAN SEA |
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
More information at: Disaster and Emergency Management Presidency, Earthquake Department Ankara, Turkey Kandilli Observatory and Earthquake Research Institute Istanbul, Turkey National Observatory of Athens, Geodynamic Institute Athens, Greece Department of Geophysics, University of Thessaloniki Thessaloniki, Greece University of Patras, Seismological Laboratory Patras, Greece |
Kommentare