| Magnitude | ML 3.0 |
| Region | AZORES ISLANDS, PORTUGAL |
| Date time | 2014-04-29 21:47:25.0 UTC |
| Location | 38.60 N ; 29.47 W |
| Depth | 4 km |
| Distances | 1767 km W of Lisbon, Portugal / pop: 517,802 / local time: 22:47:25.0 2014-04-29
347 km W of Ponta Delgada / pop: 20,056 / local time: 21:47:00.0 2014-04-29
68 km W of Ribeira Grande / pop: 5,198 / local time: 21:47:00.0 2014-04-29
|
|  |
Source parameters provided by:
Instituto Português do Mar e Atmosfera -- Azores Delegation, Portugal (PDA)
Kommentare