Magnitude | M 3.3 |
Region | AUSTRIA |
Date time | 2014-04-17 14:55:57.0 UTC |
Location | 47.59 N ; 15.52 E |
Depth | 5 km |
Distances | 94 km SW of Vienna, Austria / pop: 1,691,468 / local time: 16:55:57.0 2014-04-17
58 km N of Graz, Austria / pop: 222,326 / local time: 16:55:57.0 2014-04-17
|
| |
Source parameters not yet reviewed by a seismologist
Magnitude | M 4.0 |
Region | AUSTRIA |
Date time | 2014-04-17 14:59:17.0 UTC |
Location | 47.60 N ; 15.49 E |
Depth | 2 km |
Distances | 94 km SW of Vienna, Austria / pop: 1,691,468 / local time: 16:59:17.0 2014-04-17
59 km N of Graz, Austria / pop: 222,326 / local time: 16:59:17.0 2014-04-17
|
| |
Source parameters provided by: GeoForschungsZentrum (GEOFON) -- Potsdam, Germany (GFZ)
More information at: ZentralAnstalt für Meteorologie und Geodynamik Vienna, Austria
Kommentare