| Magnitude | ML 4.1 |
| Region | DODECANESE ISLANDS, GREECE |
| Date time | 2014-03-15 05:29:34.0 UTC |
| Location | 37.55 N ; 25.65 E |
| Depth | 28 km |
| Distances | 162 km SW of İzmir, Turkey / pop: 2,500,603 / local time: 07:29:34.0 2014-03-15
64 km E of Ermoúpolis, Greece / pop: 11,351 / local time: 07:29:34.0 2014-03-15
25 km NE of Áno Merá, Greece / pop: 1,611 / local time: 07:29:34.0 2014-03-15
|
|  |
Kommentare