Magnitude | M 4.5 |
Region | ERITREA |
Date time | 2014-03-30 03:53:58.6 UTC |
Location | 15.53 N ; 40.13 E |
Depth | 10 km |
Distances | 130 km E of Asmara, Eritrea / pop: 563,930 / local time: 06:53:58.6 2014-03-30
73 km E of Massawa, Eritrea / pop: 23,100 / local time: 06:53:58.6 2014-03-30
|
| |
Source parameters provided by: GeoForschungsZentrum (GEOFON) -- Potsdam, Germany (GFZ)
More information at: National Seismological Observatory Center Dhamar, Yemen
Kommentare