| Magnitude | ML 4.1 |
| Region | SOUTHERN IRAN |
| Date time | 2014-02-07 19:43:31.0 UTC |
| Location | 26.44 N ; 57.78 E |
| Depth | 10 km |
| Distances | 281 km NE of Dubai, United Arab Emirates / pop: 1,137,347 / local time: 23:43:31.0 2014-02-07
156 km E of Khaşab, Oman / pop: 17,904 / local time: 23:43:31.0 2014-02-07
105 km SE of Mīnāb, Iran / pop: 70,790 / local time: 23:13:31.0 2014-02-07
|
|  |
Kommentare