Magnitude | M 4.8 |
Region | OFF EAST COAST OF HONSHU, JAPAN |
Date time | 2014-02-10 10:30:50.7 UTC |
Location | 39.73 N ; 143.31 E |
Depth | 30 km |
Distances | 266 km NE of Sendai-shi, Japan / pop: 1,037,562 / local time: 19:30:50.7 2014-02-10
185 km E of Morioka-shi, Japan / pop: 295,172 / local time: 19:30:50.7 2014-02-10
117 km E of Miyako, Japan / pop: 51,721 / local time: 19:30:50.7 2014-02-10
|
| |
Source parameters provided by:
Magnitude | M 5.0 |
Region | OFF EAST COAST OF HONSHU, JAPAN |
Date time | 2014-02-10 10:05:52.0 UTC |
Location | 39.62 N ; 143.39 E |
Depth | 30 km |
Distances | 265 km NE of Sendai-shi, Japan / pop: 1,037,562 / local time: 19:05:52.0 2014-02-10
192 km E of Morioka-shi, Japan / pop: 295,172 / local time: 19:05:52.0 2014-02-10
123 km E of Miyako, Japan / pop: 51,721 / local time: 19:05:52.0 2014-02-10
|
| |
Source parameters provided by:
Magnitude | Mw 5.0 |
Region | OFF EAST COAST OF HONSHU, JAPAN |
Date time | 2014-02-10 10:03:58.0 UTC |
Location | 39.72 N ; 143.39 E |
Depth | 10 km |
Distances | 271 km NE of Sendai-shi, Japan / pop: 1,037,562 / local time: 19:03:58.0 2014-02-10
192 km E of Morioka-shi, Japan / pop: 295,172 / local time: 19:03:58.0 2014-02-10
124 km E of Miyako, Japan / pop: 51,721 / local time: 19:03:58.0 2014-02-10
|
| |
Source parameters reviewed by a seismologist
Magnitude | mb 5.1 |
Region | OFF EAST COAST OF HONSHU, JAPAN |
Date time | 2014-02-10 09:38:02.0 UTC |
Location | 39.69 N ; 143.47 E |
Depth | 10 km |
Distances | 275 km NE of Sendai-shi, Japan / pop: 1,037,562 / local time: 18:38:02.0 2014-02-10
199 km E of Morioka-shi, Japan / pop: 295,172 / local time: 18:38:02.0 2014-02-10
130 km E of Miyako, Japan / pop: 51,721 / local time: 18:38:02.0 2014-02-10
|
| |
Source parameters reviewed by a seismologist
Magnitude | mb 4.8 |
Region | OFF EAST COAST OF HONSHU, JAPAN |
Date time | 2014-02-10 09:30:32.0 UTC |
Location | 39.70 N ; 143.55 E |
Depth | 10 km |
Distances | 281 km NE of Sendai-shi, Japan / pop: 1,037,562 / local time: 18:30:32.0 2014-02-10
206 km E of Morioka-shi, Japan / pop: 295,172 / local time: 18:30:32.0 2014-02-10
137 km E of Miyako, Japan / pop: 51,721 / local time: 18:30:32.0 2014-02-10
|
| |
Source parameters reviewed by a seismologist
Magnitude | Mw 5.1 |
Region | BONIN ISLANDS, JAPAN REGION |
Date time | 2014-02-10 08:37:50.0 UTC |
Location | 28.23 N ; 139.92 E |
Depth | 398 km |
Distances | 801 km S of Yokohama-shi, Japan / pop: 3,574,443 / local time: 17:37:50.0 2014-02-10
762 km S of Shizuoka-shi, Japan / pop: 701,561 / local time: 17:37:50.0 2014-02-10
|
| |
Source parameters reviewed by a seismologistMore information at: USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
More information at:
GeoForschungsZentrum (GEOFON) -- Potsdam, Germany (GFZ)
More information at:
USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
GeoForschungsZentrum (GEOFON) -- Potsdam, Germany (GFZ)
More information at:
USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
Kommentare