Magnitude | mb 5.0 |
Region | KERMADEC ISLANDS, NEW ZEALAND |
Date time | 2014-02-07 16:56:36.0 UTC |
Location | 30.79 S ; 177.13 W |
Depth | 15 km |
Distances | 1087 km S of Nuku‘alofa, Tonga / pop: 22,400 / local time: 05:56:36.0 2014-02-08
961 km NE of Whakatane, New Zealand / pop: 18,602 / local time: 05:56:36.0 2014-02-08
|
| |
Source parameters not yet reviewed by a seismologist
Magnitude | M 5.0 |
Region | KERMADEC ISLANDS REGION |
Date time | 2014-02-07 16:56:18.8 UTC |
Location | 30.37 S ; 174.02 W |
Depth | 47 km |
Distances | 1030 km S of Nuku‘alofa, Tonga / pop: 22,400 / local time: 05:56:18.8 2014-02-08
1555 km SE of Suva, Fiji / pop: 77,366 / local time: 04:56:18.8 2014-02-08
1576 km NE of Wellington, New Zealand / pop: 381,900 / local time: 05:56:18.8 2014-02-08
|
| |
Source parameters provided by: GeoForschungsZentrum (GEOFON) -- Potsdam, Germany (GFZ)
More information at: USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
Kommentare