| Magnitude | M 4.8 |
| Region | IZU ISLANDS, JAPAN REGION |
| Date time | 2014-02-02 13:48:50.0 UTC |
| Location | 30.00 N ; 138.69 E |
| Depth | 467 km |
| Distances | 598 km S of Nagoya-shi, Japan / pop: 2,191,279 / local time: 22:48:50.0 2014-02-02
553 km S of Shizuoka-shi, Japan / pop: 701,561 / local time: 22:48:50.0 2014-02-02
487 km SE of Shingū, Japan / pop: 31,619 / local time: 22:48:50.0 2014-02-02
|
|  |
Kommentare