Viele Nachbeben in Greece-4.9-3.9-4.2-3.7-3.7-4.1-3.8-4.5-3.8-3.9-3.8-3.8-3.8-3.6-3.6-3.7
|
2014-01-26 16:55:54.014min ago | 38.14 | N | 20.12 | E | 60 | 3.7 | GREECE | |||||
2014-01-26 16:43:38.027min ago | 38.45 | N | 20.29 | E | 2 | 3.6 | GREECE | |||||
2014-01-26 16:32:10.038min ago | 38.42 | N | 20.80 | E | 2 | 3.6 | GREECE | |||||
2014-01-26 16:09:01.01hr 01min ago | 38.23 | N | 20.24 | E | 60 | 3.8 | GREECE | |||||
2014-01-26 16:00:07.01hr 10min ago | 38.47 | N | 20.67 | E | 2 | 3.8 | GREECE | |||||
2014-01-26 15:38:28.31hr 32min ago | 38.36 | N | 20.44 | E | 1 | 3.8 | GREECE | |||||
2014-01-26 15:36:44.01hr 34min ago | 38.31 | N | 20.69 | E | 2 | 3.9 | GREECE | |||||
2014-01-26 15:29:31.01hr 41min ago | 38.22 | N | 20.53 | E | 2 | 3.8 | GREECE | |||||
2014-01-26 14:59:25.02hr 11min ago | 38.34 | N | 20.25 | E | 2 | 4.5 | GREECE | |||||
2014-01-26 14:47:43.62hr 23min ago | 38.30 | N | 20.88 | E | 2 | 3.8 | GREECE | |||||
2014-01-26 14:41:41.02hr 29min ago | 38.32 | N | 20.33 | E | 2 | 4.1 | GREECE | |||||
2014-01-26 14:32:51.02hr 37min ago | 38.08 | N | 20.16 | E | 2 | 3.7 | GREECE | |||||
2014-01-26 14:29:19.52hr 41min ago | 38.32 | N | 20.42 | E | 2 | 3.7 | GREECE | |||||
2014-01-26 14:24:05.02hr 46min ago | 38.17 | N | 20.21 | E | 2 | 4.2 | GREECE | |||||
2014-01-26 14:22:02.02hr 48min ago | 38.25 | N | 20.52 | E | 2 | 3.9 | GREECE |
More information at:
National Observatory of Athens, Geodynamic Institute Athens, Greece
Department of Geophysics, University of Thessaloniki Thessaloniki, Greece
University of Patras, Seismological Laboratory Patras, Greece
Kommentare