Magnitude | ML 1.7 |
Region | SWITZERLAND |
Date time | 2014-01-09 12:33:36.4 UTC |
Location | 47.16 N ; 7.14 E |
Depth | 8 km |
Distances | 33 km NW of Bern, Switzerland / pop: 121,631 / local time: 13:33:36.4 2014-01-09
4 km S of Corgémont, Switzerland / pop: 1,503 / local time: 13:33:36.4 2014-01-09
|
| |
Source parameters provided by:
Magnitude | ML 1.9 |
Region | SWITZERLAND |
Date time | 2014-01-09 12:29:43.2 UTC |
Location | 46.89 N ; 9.76 E |
Depth | 30 km |
Distances | 33 km SE of Vaduz, Liechtenstein / pop: 5,197 / local time: 13:29:43.2 2014-01-09
3 km S of Luzein, Switzerland / pop: 1,153 / local time: 13:29:43.2 2014-01-09
|
Swiss Seismological Service -- Zürich, Switzerland (SED)
Kommentare