CANARY ISLANDS, SPAIN REGION-2.5-2.8-2.5-2.6-2.7
|
| Magnitude | ML 2.8 | |||
| Region | CANARY ISLANDS, SPAIN REGION | |||
| Date time | 2013-12-23 04:24:26.8 UTC | |||
| Location | 27.70 N ; 17.98 W | |||
| Depth | 16 km | |||
| Distances | 476 km W of Laâyoune / El Aaiún, Western Sahara / pop: 188,084 / local time: 04:24:26.8 2013-12-23
190 km SW of Santa Cruz de Tenerife, Spain / pop: 222,417 / local time: 04:24:26.8 2013-12-23 83 km SW of Alajeró, Spain / pop: 2,066 / local time: 04:24:26.8 2013-12-23 |
| Magnitude | ML 2.5 |
| Region | CANARY ISLANDS, SPAIN REGION |
| Date time | 2013-12-23 04:37:59.3 UTC |
| Location | 27.71 N ; 17.97 W |
| Depth | 16 km |
| Distances | 475 km W of Laâyoune / El Aaiún, Western Sahara / pop: 188,084 / local time: 04:37:59.3 2013-12-23
188 km SW of Santa Cruz de Tenerife, Spain / pop: 222,417 / local time: 04:37:59.3 2013-12-23 82 km SW of Alajeró, Spain / pop: 2,066 / local time: 04:37:59.3 2013-12-23 |
More information at:
Kommentare