Magnitude | M 6.6 |
Region | FALKLAND ISLANDS REGION |
Date time | 2013-11-25 06:27:09.9 UTC |
Location | 54.16 S ; 55.32 W |
Depth | 10 km |
Distances | 2149 km S of Montevideo, Uruguay / pop: 1,270,737 / local time: 04:27:09.9 2013-11-25
843 km E of Ushuaia, Argentina / pop: 58,028 / local time: 04:27:09.9 2013-11-25
|
| |
Source parameters provided by: GeoForschungsZentrum (GEOFON) -- Potsdam, Germany (GFZ)
More information at: USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
Kommentare