| Magnitude | mb 4.3 |
| Region | GREECE |
| Date time | 2013-09-20 02:05:18.0 UTC |
| Location | 38.18 N ; 23.11 E |
| Depth | 10 km |
| Distances | 57 km NW of Athens, Greece / pop: 729,137 / local time: 05:05:18.0 2013-09-20
29 km NE of Corinth, Greece / pop: 30,899 / local time: 05:05:18.0 2013-09-20
11 km SW of Kaparéllion, Greece / pop: 1,478 / local time: 05:05:18.0 2013-09-20
|
|  |
Kommentare