FRANCE-Boismé-Poitiers-3.1 und Cabourg-Caen-3.1
| Magnitude | ML 3.1 | ||||||||||||
| Region | FRANCE | ||||||||||||
| Date time | 2013-06-19 19:50:39.8 UTC | ||||||||||||
| Location | 46.78 N ; 0.42 W | ||||||||||||
| Depth | 2 km | ||||||||||||
| Distances | 310 km SW of Paris, France / pop: 2,138,551 / local time: 21:50:39.8 2013-06-19
61 km W of Poitiers, France / pop: 85,960 / local time: 21:50:39.8 2013-06-19 1 km NE of Boismé, France / pop: 1,123 / local time: 21:50:39.8 2013-06-19
|
Kommentare