NORTHERN ITALY-San Prospero- Bologna-2.4 und 2.6
Magnitude | ML 2.4 | ||||||||||||||
Region | NORTHERN ITALY | ||||||||||||||
Date time | 2013-03-21 10:26:21.0 UTC | ||||||||||||||
Location | 44.85 N ; 11.31 E | ||||||||||||||
Depth | 5 km | ||||||||||||||
Distances | 283 km SW of Ljubljana, Slovenia / pop: 255,115 / local time: 11:26:21.0 2013-03-21
39 km N of Bologna, Italy / pop: 371,217 / local time: 11:26:21.0 2013-03-21 24 km W of Ferrara, Italy / pop: 130,992 / local time: 11:26:21.0 2013-03-21 16 km NW of San Prospero, Italy / pop: 5,280 / local time: 11:26:21.0 2013-03-21
|
Kommentare