France-Ambleteuse- 2.9 und Mours-Saint-Eusèbe-2.5
Magnitude | ML 2.9 | |||||||||||||||
Region | FRANCE | |||||||||||||||
Date time | 2013-03-21 09:26:38.3 UTC | |||||||||||||||
Location | 50.78 N ; 1.48 E | |||||||||||||||
Depth | 2 km | |||||||||||||||
Distances | 138 km SE of London, United Kingdom / pop: 7,556,900 / local time: 09:26:38.3 2013-03-21
112 km W of Lille, France / pop: 228,328 / local time: 10:26:38.3 2013-03-21 86 km SE of Maidstone, United Kingdom / pop: 90,894 / local time: 09:26:38.3 2013-03-21 9 km W of Ambleteuse, France / pop: 2,023 / local time: 10:26:38.3 2013-03-21
|
Kommentare