Spain earthquake list (including Canary Islands)
SRC | Location | UTC Date/time | M | D | INFORMATION | |
EMSC | Canary Islands, Spain Region | Feb 18 16:39 PM | 2.7 | 22 | MAP I Felt It | |
EMSC | Spain | Feb 18 10:53 AM | 2.5 | 16 | MAP I Felt It | |
EMSC | Spain | Feb 14 03:40 AM | 2.7 | 15 | MAP I Felt It INFO | |
EMSC | Spain | Feb 11 13:50 PM | 2.6 | 10 | MAP I Felt It | |
EMSC | Spain | Feb 11 11:12 AM | 2.5 | 10 | MAP I Felt It | |
EMSC | Spain | Feb 10 20:21 PM | 2.1 | 8 | MAP I Felt It | |
EMSC | Canary Islands, Spain Region | Feb 09 18:35 PM | 2.8 | 36 | MAP I Felt It | |
EMSC | Spain | Feb 06 17:20 PM | 2.9 | 10 | MAP I Felt It INFO | |
EMSC | Spain | Feb 06 11:56 AM | 2.8 | 2 | MAP I Felt It | |
EMSC | Spain | Feb 06 05:01 AM | 2.6 | 1 | MAP I Felt It | |
EMSC | Spain | Feb 06 04:42 AM | 2.5 | 3 | MAP I Felt It | |
EMSC | Spain | Feb 06 00:06 AM | 4.1 | 3 | MAP I Felt It INFO | |
EMSC | Spain | Feb 05 21:33 PM | 2.5 | 5 | MAP I Felt It | |
EMSC | Spain | Feb 05 21:23 PM | 3.6 | 10 | MAP I Felt It INFO | |
EMSC | Spain | Feb 05 15:18 PM | 2.9 | 10 | MAP I Felt It INFO | |
EMSC | Spain | Feb 05 14:23 PM | 2.8 | 10 | MAP I Felt It | |
EMSC | Spain | Feb 05 09:41 AM | 2.6 | 3 | MAP I Felt It | |
EMSC | Spain | Feb 05 08:52 AM | 2.5 | 1 | MAP I Felt It | |
EMSC | Spain | Feb 05 08:50 AM | 2.6 | 1 | MAP I Felt It | |
EMSC | Spain | Feb 05 08:06 AM | 2.7 | 4 | MAP I Felt It | |
EMSC | Spain | Feb 03 05:17 AM | 3.6 | 6 | MAP I Felt It INFO | |
EMSC | Canary Islands, Spain Region | Jan 31 16:27 PM | 2.9 | 14 | MAP I Felt It | |
EMSC | Spain | Jan 27 11:28 AM | 2.5 | 30 | MAP I Felt It | |
EMSC | Spain | Jan 25 20:33 PM | 2.2 | 22 | MAP I Felt It | |
EMSC | Spain | Jan 13 20:34 PM | 2.5 | 7 | MAP I Felt It | |
EMSC | Spain | Jan 12 05:27 AM | 2.9 | 10 | MAP I Felt It | |
USGS | Spain | Jan 09 23:27 PM | 3.5 | 21 | MAP I Felt It | |
EMSC | Spain | Jan 09 23:27 PM | 3.7 | 21 | MAP I Felt It | |
IGN | Granada, Espana - Spain | Jan 09 23:27 PM | 3.8 | 10 | MAP I Felt It | |
EMSC | Spain | Jan 09 07:27 AM | 3.4 | 5 | MAP I Felt It | |
|
||||||
EMSC | Canary Islands, Spain Region | Jan 01 21:15 PM | 2.6 | 17 | MAP I Felt It | |
EMSC | Canary Islands, Spain Region | Jan 01 18:51 PM | 2.5 | 21 | MAP I Felt It | |
EMSC | Spain | Jan 01 15:28 PM | 3.4 | 15 | MAP I Felt It | |
EMSC | Spain | Jan 01 12:31 PM | 2.2 | 1 | MAP I Felt It | |
EMSC | Canary Islands, Spain Region | Jan 01 12:27 PM | 2.5 | 16 | MAP I Felt It | |
EMSC | Canary Islands, Spain Region | Dec 31 16:01 PM | 2.5 | 18 | MAP I Felt It | |
EMSC | Spain | Dec 31 10:34 AM | 2.7 | 10 | MAP I Felt It | |
EMSC | Spain | Dec 31 09:40 AM | 3.3 | 10 | MAP I Felt It | |
EMSC | Spain | Dec 29 06:57 AM | 3.6 | 2 | MAP I Felt It | |
EMSC | Spain | Dec 29 06:54 AM | 3.0 | 5 | MAP I Felt It | |
EMSC | Spain | Dec 29 06:53 AM | 2.8 | 10 | MAP I Felt It | |
EMSC | Spain | Dec 29 06:50 AM | 3.1 | 2 | MAP I Felt It | |
EMSC | Spain | Dec 25 12:22 PM | 3.1 | 10 | MAP I Felt It | |
EMSC | Spain | Dec 23 19:30 PM | 2.6 | 10 | MAP I Felt It | |
EMSC | Spain | Dec 23 15:17 PM | 2.5 | 4 | MAP I Felt It | |
EMSC | Spain | Dec 22 20:54 PM | 2.6 | 5 | MAP I Felt It | |
EMSC | Spain | Dec 22 02:34 AM | 2.5 | 10 | MAP I Felt It | |
EMSC | Spain | Dec 22 02:31 AM | 2.6 | 2 | MAP I Felt It | |
EMSC | Spain | Dec 21 20:20 PM | 2.7 | 4 | MAP I Felt It | |
EMSC | Spain | Dec 21 20:17 PM | 2.2 | 2 | MAP I Felt It |
Data sources courtesy : USGS – EMSC – GFZ – GEONET
Kommentare