Update time = Wed May 9 8:03:50 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | ? | 2012/05/09 08:03:28 | 38.824 | -122.804 | 3.1 | NORTHERN CALIFORNIA |
MAP | 4.5 | 2012/05/09 07:30:39 | 4.796 | 87.852 | 10.0 | NORTH INDIAN OCEAN |
MAP | 2.6 | 2012/05/09 06:25:54 | 18.839 | -64.290 | 37.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/05/09 05:48:48 | 63.154 | -150.435 | 102.1 | CENTRAL ALASKA |
MAP | 3.1 | 2012/05/09 05:44:29 | 19.138 | -65.874 | 101.9 | PUERTO RICO REGION |
MAP | 5.2 | 2012/05/09 04:35:00 | 6.276 | 127.544 | 39.9 | PHILIPPINE ISLANDS REGION |
MAP | 3.3 | 2012/05/09 04:21:51 | 19.502 | -155.238 | 27.5 | ISLAND OF HAWAII, HAWAII |
MAP | 4.3 | 2012/05/09 03:55:46 | -24.108 | 179.892 | 519.4 | SOUTH OF THE FIJI ISLANDS |
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 3.2 | 2012/05/08 23:55:42 | 34.159 | -116.429 | 7.1 | SOUTHERN CALIFORNIA |
MAP | 4.2 | 2012/05/08 23:52:38 | 45.576 | 145.635 | 253.0 | HOKKAIDO, JAPAN REGION |
MAP | 4.5 | 2012/05/08 23:12:44 | 20.196 | 94.692 | 78.6 | MYANMAR |
MAP | 2.8 | 2012/05/08 23:02:00 | 18.741 | -64.244 | 39.2 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/05/08 22:51:11 | 19.216 | -66.539 | 39.1 | PUERTO RICO REGION |
MAP | 4.6 | 2012/05/08 22:23:50 | 1.907 | 98.950 | 131.5 | NORTHERN SUMATRA, INDONESIA |
MAP | 4.7 | 2012/05/08 22:23:47 | 52.047 | -165.734 | 9.9 | SOUTH OF THE ALEUTIAN ISLANDS |
MAP | 2.9 | 2012/05/08 22:05:40 | 36.023 | -120.590 | 5.5 | CENTRAL CALIFORNIA |
MAP | 4.5 | 2012/05/08 21:46:58 | 39.458 | 141.767 | 65.9 | EASTERN HONSHU, JAPAN |
MAP | 3.8 | 2012/05/08 20:05:15 | 59.812 | -151.840 | 63.2 | KENAI PENINSULA, ALASKA |
MAP | 4.9 | 2012/05/08 19:59:51 | 8.121 | 127.058 | 67.0 | PHILIPPINE ISLANDS REGION |
MAP | 2.8 | 2012/05/08 17:56:45 | 18.223 | -67.361 | 29.3 | MONA PASSAGE, PUERTO RICO |
MAP | 2.5 | 2012/05/08 17:04:21 | 39.347 | -122.944 | 11.3 | NORTHERN CALIFORNIA |
MAP | 4.6 | 2012/05/08 16:41:23 | 48.188 | 152.825 | 140.1 | KURIL ISLANDS |
MAP | 4.6 | 2012/05/08 15:29:48 | 40.019 | 143.449 | 34.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2012/05/08 14:26:38 | 38.751 | -122.702 | 2.0 | NORTHERN CALIFORNIA |
Kommentare