Magnitude | Mw 5.2 |
Region | OFF COAST OF OREGON |
Date time | 2014-03-12 00:31:44.0 UTC |
Location | 44.30 N ; 129.17 W |
Depth | 10 km |
Distances | 718 km SW of Vancouver, Canada / pop: 1,837,969 / local time: 17:31:44.0 2014-03-11
492 km W of Salem, United States / pop: 154,637 / local time: 17:31:44.0 2014-03-11
409 km W of Newport, United States / pop: 9,989 / local time: 17:31:44.0 2014-03-11
|
| |
Source parameters reviewed by a seismologist
Magnitude | M 4.0 |
Region | OFF COAST OF OREGON |
Date time | 2014-03-12 05:29:31.0 UTC |
Location | 44.47 N ; 129.31 W |
Depth | 10 km |
Distances | 710 km SW of Vancouver, Canada / pop: 1,837,969 / local time: 22:29:31.0 2014-03-11
500 km W of Salem, United States / pop: 154,637 / local time: 22:29:31.0 2014-03-11
418 km W of Newport, United States / pop: 9,989 / local time: 22:29:31.0 2014-03-11
|
| |
Source parameters provided by: GeoForschungsZentrum (GEOFON) -- Potsdam, Germany (GFZ)
Kommentare