OFFSHORE BIO-BIO, CHILE-6.0-4.9-5.0-3.9-5.1-4.7
Magnitude | Mw 6.0 |
Region | OFFSHORE BIO-BIO, CHILE |
Date time | 2016-11-08 04:55:45.9 UTC |
Location | 36.54 S ; 73.39 W |
Depth | 20 km |
Distances | 424 km SW of Santiago, Chile / pop: 4,838,000 / local time: 01:55:45.9 2016-11-08
44 km NW of Concepción, Chile / pop: 216,000 / local time: 01:55:45.9 2016-11-08 31 km NW of Talcahuano, Chile / pop: 253,000 / local time: 01:55:45.9 2016-11-08 |
Magnitude | mb 4.9 |
Region | OFFSHORE BIO-BIO, CHILE |
Date time | 2016-11-08 05:16:16.9 UTC |
Location | 36.60 S ; 73.52 W |
Depth | 20 km |
Distances | 436 km SW of Santiago, Chile / pop: 4,838,000 / local time: 02:16:16.9 2016-11-08
49 km NW of Concepción, Chile / pop: 216,000 / local time: 02:16:16.9 2016-11-08 38 km W of Talcahuano, Chile / pop: 253,000 / local time: 02:16:16.9 2016-11-08 |
Magnitude | mb 5.0 |
Region | OFFSHORE BIO-BIO, CHILE |
Date time | 2016-11-08 05:44:42.3 UTC |
Location | 36.56 S ; 73.64 W |
Depth | 20 km |
Distances | 439 km SW of Santiago, Chile / pop: 4,838,000 / local time: 02:44:42.3 2016-11-08
60 km NW of Concepción, Chile / pop: 216,000 / local time: 02:44:42.3 2016-11-08 50 km W of Talcahuano, Chile / pop: 253,000 / local time: 02:44:42.3 2016-11-08 |
Magnitude | ML 3.9 |
Region | OFFSHORE BIO-BIO, CHILE |
Date time | 2016-11-08 05:50:28.0 UTC |
Location | 36.58 S ; 73.70 W |
Depth | 18 km |
Distances | 444 km SW of Santiago, Chile / pop: 4,838,000 / local time: 02:50:28.0 2016-11-08
64 km NW of Concepción, Chile / pop: 216,000 / local time: 02:50:28.0 2016-11-08 54 km W of Talcahuano, Chile / pop: 253,000 / local time: 02:50:28.0 2016-11-08 |
Magnitude | mb 5.1 |
Region | OFFSHORE BIO-BIO, CHILE |
Date time | 2016-11-08 07:08:02.3 UTC |
Location | 36.59 S ; 73.44 W |
Depth | 20 km |
Distances | 431 km SW of Santiago, Chile / pop: 4,838,000 / local time: 04:08:02.3 2016-11-08
44 km NW of Concepción, Chile / pop: 216,000 / local time: 04:08:02.3 2016-11-08 32 km NW of Talcahuano, Chile / pop: 253,000 / local time: 04:08:02.3 2016-11-08 |
Magnitude | ML 4.7 |
Region | OFFSHORE BIO-BIO, CHILE |
Date time | 2016-11-08 07:13:09.0 UTC |
Location | 36.65 S ; 73.57 W |
Depth | 10 km |
Distances | 443 km SW of Santiago, Chile / pop: 4,838,000 / local time: 04:13:09.0 2016-11-08
50 km NW of Concepción, Chile / pop: 216,000 / local time: 04:13:09.0 2016-11-08 41 km W of Talcahuano, Chile / pop: 253,000 / local time: 04:13:09.0 2016-11-08 |
Departamento de Geofísica, Universidad de Chile -- Santiago, Chile (GUC)
More information at:
Departamento de Geofísica, Universidad de Chile -- Santiago, Chile (GUC)
More information at:
SRC
Location | UTC Date/time | M | D | INFO | ||
EMSC | Offshore Bio-bio, Chile | Nov 08 07:13 | 4.7 | 10 | MAP I Felt It INFO | |
USGS | Talcahuano, Chile | Nov 08 07:08 | 5.1 | 22 | MAP I Felt It INFO | |
EMSC | Offshore Bio-bio, Chile | Nov 08 07:08 | 5.1 | 20 | MAP I Felt It INFO | |
GEOFON | Near Coast Of Central Chile | Nov 08 07:08 | 5.0 | 10 | MAP I Felt It INFO | |
EMSC | Offshore Bio-bio, Chile | Nov 08 05:50 | 3.9 | 18 | MAP I Felt It INFO | |
USGS | Talcahuano, Chile | Nov 08 05:44 | 4.9 | 21 | MAP I Felt It INFO | |
EMSC | Offshore Bio-bio, Chile | Nov 08 05:44 | 5.0 | 20 | MAP I Felt It INFO | |
GEOFON | Near Coast Of Central Chile | Nov 08 05:44 | 4.8 | 10 | MAP I Felt It INFO | |
USGS | Talcahuano, Chile | Nov 08 05:16 | 4.9 | 20 | MAP I Felt It INFO | |
EMSC | Offshore Bio-bio, Chile | Nov 08 05:16 | 4.9 | 20 | MAP I Felt It INFO | |
USGS | Talcahuano, Chile | Nov 08 04:55 | 5.9 | 17 | MAP I Felt It INFO | |
GEOFON | Near Coast Of Central Chile | Nov 08 04:55 | 6.0 | 10 | MAP I Felt It INFO | |
EMSC | Offshore Bio-bio, Chile | Nov 08 04:55 | 6.0 | 20 | MAP I Felt It INFO |
More information at:
Universidad de Chile, Dep. de Geofisica, Chile
USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
Kommentare