Slightly damaging double earthquake in Greece (felt in Athens)
Earthquake-report
–
–
Update 10:56 UTC : We have counted 56 aftershocks so far, most of them luckily impossible to feel except for the immediate epicenter area
Update 10:42 UTC : We
are happy to report that we could only find slight damage due to this
earthquake. The images below show this kind of damage.
Update 01:01 UTC :
Continuing aftershocks are sending people again and again to our pages.
Most of the aftershocks are now below M4. It will take us to daylight
before we will be able to find out if there is material damage or not.
18/11/2014 00:53:59, ML: 3.8
18/11/2014 00:47:49, ML: 3.3
18/11/2014 00:35:39, ML: 3.2
18/11/2014 00:24:23, ML: 2.6
18/11/2014 00:18:27, ML: 3.4
18/11/2014 00:08:22, ML: 2.4
18/11/2014 00:04:28, ML: 2.1
18/11/2014 00:01:00, ML: 2.4
17/11/2014 23:40:37, ML: 3.7
17/11/2014 23:39:24, ML: 2.6
17/11/2014 23:33:37, ML: 2.8
17/11/2014 23:18:46, ML: 3.4
17/11/2014 23:13:30, ML: 3.8
17/11/2014 23:09:04, ML: 5.2
17/11/2014 23:05:56, ML: 5.2
18/11/2014 00:47:49, ML: 3.3
18/11/2014 00:35:39, ML: 3.2
18/11/2014 00:24:23, ML: 2.6
18/11/2014 00:18:27, ML: 3.4
18/11/2014 00:08:22, ML: 2.4
18/11/2014 00:04:28, ML: 2.1
18/11/2014 00:01:00, ML: 2.4
17/11/2014 23:40:37, ML: 3.7
17/11/2014 23:39:24, ML: 2.6
17/11/2014 23:33:37, ML: 2.8
17/11/2014 23:18:46, ML: 3.4
17/11/2014 23:13:30, ML: 3.8
17/11/2014 23:09:04, ML: 5.2
17/11/2014 23:05:56, ML: 5.2
Kommentare