AZORES ISLANDS REGION-3.2-3.0
| Magnitude | ML 3.2 |
| Region | AZORES ISLANDS REGION |
| Date time | 2019-05-01 22:24:27.0 UTC |
| Location | 40.90 N ; 29.20 W |
| Depth | 5 km |
| Distances | 1731 km W of Lisbon, Portugal / pop: 518,000 / local time: 23:24:27.0 2019-05-01
465 km NW of Ponta Delgada, Portugal / pop: 20,100 / local time: 22:24:27.0 2019-05-01 230 km NW of Lagoa, Portugal / pop: 9,300 / local time: 22:24:27.0 2019-05-01 |
| Magnitude | ML 3.0 |
| Region | AZORES ISLANDS REGION |
| Date time | 2019-05-01 21:56:39.0 UTC |
| Location | 40.93 N ; 29.50 W |
| Depth | 5 km |
| Distances | 1757 km W of Lisbon, Portugal / pop: 518,000 / local time: 22:56:39.0 2019-05-01
485 km NW of Ponta Delgada, Portugal / pop: 20,100 / local time: 21:56:39.0 2019-05-01 246 km NW of Lagoa, Portugal / pop: 9,300 / local time: 21:56:39.0 2019-05-01 |
More information at:
More information at:
Kommentare