PYRENEES-2.2-2.0
| Magnitude | ML 2.2 |
| Region | PYRENEES |
| Date time | 2020-05-10 13:57:23.3 UTC |
| Location | 42.70 N ; 0.49 E |
| Depth | 10 km |
| Distances | 87 km W of Andorra la Vella, Andorra / pop: 20,500 / local time: 15:57:23.3 2020-05-10
68 km SE of Tarbes, France / pop: 52,200 / local time: 15:57:23.3 2020-05-10 13 km SW of Bagnères-de-Luchon, France / pop: 3,400 / local time: 15:57:23.3 2020-05-10 |
| Magnitude | ML 2.0 |
| Region | PYRENEES |
| Date time | 2020-05-10 13:55:44.3 UTC |
| Location | 42.70 N ; 0.49 E |
| Depth | 1 km |
| Distances | 87 km W of Andorra la Vella, Andorra / pop: 20,500 / local time: 15:55:44.3 2020-05-10
68 km SE of Tarbes, France / pop: 52,200 / local time: 15:55:44.3 2020-05-10 13 km SW of Bagnères-de-Luchon, France / pop: 3,400 / local time: 15:55:44.3 2020-05-10 |
| More information at: |
Kommentare