SWITZERLAND-3.0-2.4-1.7
| Magnitude | ML 3.0 |
| Region | SWITZERLAND |
| Date time | 2020-01-25 19:13:29.0 UTC |
| Location | 46.17 N ; 7.71 E |
| Depth | 8 km |
| Distances | 89 km S of Bern, Switzerland / pop: 122,000 / local time: 20:13:29.0 2020-01-25
28 km E of Sion, Switzerland / pop: 28,100 / local time: 20:13:29.0 2020-01-25 7 km W of Sankt Niklaus, Switzerland / pop: 2,400 / local time: 20:13:29.0 2020-01-25 |
| Magnitude | ML 2.4 |
| Region | SWITZERLAND |
| Date time | 2020-01-25 19:07:43.3 UTC |
| Location | 46.61 N ; 8.46 E |
| Depth | 9 km |
| Distances | 86 km SE of Bern, Switzerland / pop: 122,000 / local time: 20:07:43.3 2020-01-25
33 km SW of Altdorf, Switzerland / pop: 8,700 / local time: 20:07:43.3 2020-01-25 11 km W of Andermatt, Switzerland / pop: 1,300 / local time: 20:07:43.3 2020-01-25 |
| Magnitude | ML 1.7 |
| Region | SWITZERLAND |
| Date time | 2020-01-25 16:32:23.1 UTC |
| Location | 46.61 N ; 8.46 E |
| Depth | 8 km |
| Distances | 86 km SE of Bern, Switzerland / pop: 122,000 / local time: 17:32:23.1 2020-01-25
33 km SW of Altdorf, Switzerland / pop: 8,700 / local time: 17:32:23.1 2020-01-25 11 km W of Andermatt, Switzerland / pop: 1,300 / local time: 17:32:23.1 2020-01-25 |
More information at:
| More information at: |
Kommentare