NORTHERN ITALY-2.4-2.1-2.6
| Magnitude | ML 2.4 |
| Region | NORTHERN ITALY |
| Date time | 2020-01-06 09:34:25.4 UTC |
| Location | 44.19 N ; 9.86 E |
| Depth | 13 km |
| Distances | 151 km S of Milan, Italy / pop: 1,307,000 / local time: 10:34:25.4 2020-01-06
78 km E of Genova, Italy / pop: 602,000 / local time: 10:34:25.4 2020-01-06 9 km N of La Spezia, Italy / pop: 91,400 / local time: 10:34:25.4 2020-01-06 |
![]() |
| Magnitude | ML 2.1 |
| Region | NORTHERN ITALY |
| Date time | 2020-01-06 08:28:40.8 UTC |
| Location | 44.96 N ; 8.58 E |
| Depth | 44 km |
| Distances | 74 km SW of Milan, Italy / pop: 1,307,000 / local time: 09:28:40.8 2020-01-06
68 km NW of Genova, Italy / pop: 602,000 / local time: 09:28:40.8 2020-01-06 6 km NW of Alessandria, Italy / pop: 85,500 / local time: 09:28:40.8 2020-01-06 |
| Magnitude | ML 2.6 |
| Region | NORTHERN ITALY |
| Date time | 2020-01-06 06:12:14.5 UTC |
| Location | 44.28 N ; 11.40 E |
| Depth | 18 km |
| Distances | 219 km SE of Milan, Italy / pop: 1,307,000 / local time: 07:12:14.5 2020-01-06
24 km S of Bologna, Italy / pop: 372,000 / local time: 07:12:14.5 2020-01-06 |
| More information at: |
More information at:

Kommentare