CRETE, GREECE-3.2-2.9-3.0
| Magnitude | ML 3.2 |
| Region | CRETE, GREECE |
| Date time | 2019-12-26 05:14:46.0 UTC |
| Location | 34.93 N ; 24.17 E |
| Depth | 10 km |
| Distances | 341 km S of Athens, Greece / pop: 730,000 / local time: 07:14:46.0 2019-12-26
99 km SW of Irákleion, Greece / pop: 138,000 / local time: 07:14:46.0 2019-12-26 56 km SW of Réthymnon, Greece / pop: 30,000 / local time: 07:14:46.0 2019-12-26 |
| Magnitude | ML 2.9 |
| Region | CRETE, GREECE |
| Date time | 2019-12-26 04:21:01.8 UTC |
| Location | 34.92 N ; 24.14 E |
| Depth | 15 km |
| Distances | 342 km S of Athens, Greece / pop: 730,000 / local time: 06:21:01.8 2019-12-26
102 km SW of Irákleion, Greece / pop: 138,000 / local time: 06:21:01.8 2019-12-26 58 km SW of Réthymnon, Greece / pop: 30,000 / local time: 06:21:01.8 2019-12-26 |
| Magnitude | ML 3.0 |
| Region | CRETE, GREECE |
| Date time | 2019-12-26 04:17:51.5 UTC |
| Location | 34.68 N ; 23.98 E |
| Depth | 39 km |
| Distances | 367 km S of Athens, Greece / pop: 730,000 / local time: 06:17:51.5 2019-12-26
128 km SW of Irákleion, Greece / pop: 138,000 / local time: 06:17:51.5 2019-12-26 88 km SW of Réthymnon, Greece / pop: 30,000 / local time: 06:17:51.5 2019-12-26 67 km SE of Palaiochóra, Greece / pop: 2,400 / local time: 06:17:51.5 2019-12-26 |
| More information at: |
Kommentare